Block 0x0709d756…3c4fe1
| Hash | 0x0709d7568790e47ccadec66ed15470189b394d805d96e7645b1407cc0a3c4fe1 |
|---|---|
| Position | parallel block (not on the selected chain) |
| Blue score | 30698 |
| Parents | 0x0369db91…fa774e0xd34e326f…654802 (selected) |
| Merged blue | 0xd34e326f…654802 0x0369db91…fa774e |
| Merged red | – |
| Miner | 0xce0725a1…6dc307 |
| Time | 2026-10-22 20:59 UTC |
| Target | 0x000bdf9db22d0e5604189374bc6a7ef9db22d0e5604189374bc6a7ef9db22d0e |
| Base fee | 1 gwei |
| Gas used (accepted) | 110,711 |
| State root | 0xf7a307ff549b4c927a9a9fdd167513e74a785d0bd66dd81d217e9145e78660d3 |
| Own transactions | 0 |
| Children | 0xe33d00d7…4e297b 0x9f593655…9a7e7a |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 25047 8h ago | 0xd5421c7b…79928f | 0xe9d37af0…d8bb97 | 0x5e509c32…ba14d1 | 0.1258 PSY |
| 25047 8h ago | 0x5f28988e…9a49d4 | 0xce0725a1…6dc307 | 0x99b0c856…8fbe06 | 0.1606 PSY |
| 25047 8h ago | 0x8cdd1b03…8825e3 | 0xfa56039b…9a473f | 0xac824dc4…f61f41 (new contract) | 0 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xd5421c7b…79928f | 0x0369db91…fa774e | nonce 275, expected 276 |
0x5f28988e…9a49d4 | 0x0369db91…fa774e | nonce 2069, expected 2070 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #25,048, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |