NGO register
100 seats, 1-year terms.
Order of the process: mine PSY with the NGO's own wallet, publish the dossier and mint the record on-chain, be attested by five miners, be elected. Finality checkpoints start once 60 NGOs are elected.
ModeBootstrap
Elected this term0 / 100
Termfirst election running
Records minted0
| NGO | Wallet (miner) | Status | Vouches | Seat | Minted |
|---|---|---|---|---|---|
| No NGO has minted a record yet. | |||||
NGO pool
36 % of all PSY: each blue block adds the NGO share to the pool contract NGORewards, credited by the node (not a transaction). It is shared equally by the NGOs elected in the current term; while none is elected it waits in the pool. Each elected NGO claims its part with its own wallet.
| In the pool contract | 285,715.4746 PSY |
|---|---|
| Received so far | 285,715.4746 PSY |
| Paid out to NGOs | 0 PSY |
| Waiting for elected NGOs | 285,715.4746 PSY |
Latest income
| Chain block | Blue blocks merged | Added to the pool |
|---|---|---|
| #11,764 2026-10-21 01:14 UTC | 3 | 58.878 PSY |
| #11,763 2026-10-21 01:13 UTC | 1 | 19.626 PSY |
| #11,762 2026-10-21 01:13 UTC | 1 | 19.626 PSY |
| #11,761 2026-10-21 01:13 UTC | 1 | 19.626 PSY |
| #11,760 2026-10-21 01:13 UTC | 1 | 19.626 PSY |
| #11,759 2026-10-21 01:13 UTC | 1 | 19.626 PSY |
| #11,758 2026-10-21 01:12 UTC | 1 | 19.626 PSY |
| #11,757 2026-10-21 01:12 UTC | 1 | 19.626 PSY |
| #11,756 2026-10-21 01:12 UTC | 2 | 39.252 PSY |
| #11,755 2026-10-21 01:12 UTC | 1 | 19.626 PSY |
Latest payouts
| Chain block | Transaction | NGO | Term | Paid out |
|---|---|---|---|---|
| No NGO has claimed yet. | ||||