Block #24691
| Hash | 0x13a6455a7bd22600dd0fe675359808b1ae27245d5bfea6fd2e88ad648f202c30 |
|---|---|
| Position | chain block at height 24691 |
| Blue score | 30287 |
| Parents | 0x97911921…77deea0x991a5f58…bb4e28 (selected) |
| Merged blue | 0x991a5f58…bb4e28 0x97911921…77deea |
| Merged red | – |
| Miner | 0xce0725a1…6dc307 |
| Time | 2026-10-22 19:50 UTC |
| Target | 0x000beb5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c2 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0xcd5f2227f778eaff315db6978def9cec2416fb74191f14ed5c87c40b61b7b77d |
| Own transactions | 1 |
| Children | 0x5f5aac6f…c9ad0e |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 24691 4h ago | 0xa152dad3…8dda75 | 0xfe6490ea…a7e8bb | 0xbba28c99…24960e | 0.1262 PSY |
| 24691 4h ago | 0xf081edc5…3b991e | 0x335c04e8…d1a89f | 0xd999dc54…0a38dc | 0.1059 PSY |
| 24691 4h ago | 0x46266099…c48a4a | 0xce0725a1…6dc307 | 0x5aba70cc…29b64d | 0.1459 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xa152dad3…8dda75 | 0x97911921…77deea | nonce 258, expected 259 |
0xf081edc5…3b991e | 0x97911921…77deea | nonce 268, expected 269 |
0x46266099…c48a4a | 0x97911921…77deea | nonce 1974, expected 1975 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #24,692, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #24,690 | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
| #24,690 | FinalityCommittee | Committee share | 0.3925 PSY |
| #24,690 | NGORewards | NGO pool share | 19.626 PSY |
0x97911921…77deea | 0x9448f257…2f33b5 | Block reward | 19.2334 PSY |
0x97911921…77deea | FinalityCommittee | Committee share | 0.3925 PSY |
0x97911921…77deea | NGORewards | NGO pool share | 19.626 PSY |
| #24,690 | 0x3a9be549…926af3 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |