Block #18572
| Hash | 0x1ae10c5dec6dc1872e7d4b169aa35bd90f661da7975269cca831ffd5ec9fcfbe |
|---|---|
| Position | chain block at height 18572 |
| Blue score | 23299 |
| Parents | 0xb18eb606…f032cb0xb4a32fed…3d2a1f (selected) |
| Merged blue | 0xb4a32fed…3d2a1f 0xb18eb606…f032cb |
| Merged red | – |
| Miner | 0xce0725a1…6dc307 |
| Time | 2026-10-22 00:29 UTC |
| Target | 0x000e51d2f1a9fbe76c8b4395810624dd2f1a9fbe76c8b4395810624dd2f1a9fb |
| Base fee | 1 gwei |
| Gas used (accepted) | 84,000 |
| State root | 0xa982502fce39f02eca95f949caa98bb2fe849d9e2f33a8270a5dc5ff4370156c |
| Own transactions | 0 |
| Children | 0xebf96772…723dd4 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 18572 10h ago | 0xfb7bc636…5fb052 | 0xb32c47f5…de28c7 | 0x535e8765…0b14df | 0.05 PSY |
| 18572 10h ago | 0xcbf8a62c…b5be5b | 0xfd672d33…48e7df | 0xed6ae9cc…b07e8a | 0.2124 PSY |
| 18572 10h ago | 0x4d4e1c26…2f9069 | 0xce0725a1…6dc307 | 0xfe6490ea…a7e8bb | 0.1374 PSY |
| 18572 10h ago | 0x592bade6…f1a242 | 0xd866dbdf…318260 | 0xbba28c99…24960e | 0.1645 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xfb7bc636…5fb052 | 0xb18eb606…f032cb | nonce 3893, expected 3894 |
0xcbf8a62c…b5be5b | 0xb18eb606…f032cb | nonce 71, expected 72 |
0x4d4e1c26…2f9069 | 0xb18eb606…f032cb | nonce 526, expected 527 |
0x592bade6…f1a242 | 0xb18eb606…f032cb | nonce 76, expected 77 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,573, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #18,571 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
| #18,571 | FinalityCommittee | Committee share | 0.3925 PSY |
| #18,571 | NGORewards | NGO pool share | 19.626 PSY |
0xb18eb606…f032cb | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0xb18eb606…f032cb | FinalityCommittee | Committee share | 0.3925 PSY |
0xb18eb606…f032cb | NGORewards | NGO pool share | 19.626 PSY |
| #18,571 | 0xce0725a1…6dc307 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordCheckpoint | ok | 64,503 | |
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |