Test network. No presale. Wallet loss is permanent.
Block 0x1d1ee06f…ef34e2
| Hash | 0x1d1ee06f71b3a634deb4ae1b2d7ada15962ba594cd6a0bf3e2c6b0292eef34e2 |
|---|
| Position | parallel block (not on the selected chain) |
|---|
| Blue score | 19359 |
|---|
| Parents | 0xd59c81c6…c5538f (selected) |
|---|
| Merged blue | 0xd59c81c6…c5538f |
|---|
| Merged red | – |
|---|
| Miner | 0x3a9be549…926af3 |
|---|
| Time | 2026-10-21 13:43 UTC |
|---|
| Target | 0x0016acac083126e978d4fdf3b645a1cac083126e978d4fdf3b645a1cac083126 |
|---|
| Base fee | 1 gwei |
|---|
| Gas used (accepted) | 0 |
|---|
| State root | 0xaf54900e2e3177c6d7db16c9934ef81197f954a7f812d81e396f59aa2ebeb16c |
|---|
| Own transactions | 0 |
|---|
| Children | 0x5a06fe4d…0f396a |
|---|
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|
| No transactions yet. |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #15,032, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 | |