Block 0x1d4124d4…b300fb
| Hash | 0x1d4124d4e2a86e04a35f16ee9f61729769d4191c925e5f45d794ca389db300fb |
|---|---|
| Position | parallel block (not on the selected chain) |
| Blue score | 21092 |
| Parents | 0x1984f6d1…5e98260xbde768dc…6b53fb0xc5fa3d22…3169bc (selected) |
| Merged blue | 0xc5fa3d22…3169bc 0x1984f6d1…5e9826 0xbde768dc…6b53fb |
| Merged red | – |
| Miner | 0x3a9be549…926af3 |
| Time | 2026-10-21 18:31 UTC |
| Target | 0x0016773b645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b645a1c |
| Base fee | 1 gwei |
| Gas used (accepted) | 0 |
| State root | 0x88b7736b94234f2477cfaa54bd08cbc50f70ccf59a09b30a76dd41102b4ef375 |
| Own transactions | 0 |
| Children | 0x29d34f82…f82c33 0xa2f3a336…d1f463 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| No transactions yet. | ||||
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #16,601, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 48,750 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |