Test network. No presale. Wallet loss is permanent.
Block 0x2982e79f…4c86c4
| Hash | 0x2982e79fa2cce2577a1c3a719e645e15f311f7bcf1df2bce0f3f8edcea4c86c4 |
|---|
| Position | parallel block (not on the selected chain) |
|---|
| Blue score | 10501 |
|---|
| Parents | 0x4a0e094f…b85ef2 (selected) |
|---|
| Merged blue | 0x4a0e094f…b85ef2 |
|---|
| Merged red | – |
|---|
| Miner | 0x2751b3d4…71a2ef |
|---|
| Time | 2026-10-20 13:01 UTC |
|---|
| Target | 0x001328624dd2f1a9fbe76c8b4395810624dd2f1a9fbe76c8b4395810624dd2f1 |
|---|
| Base fee | 1 gwei |
|---|
| Gas used (accepted) | 0 |
|---|
| State root | 0x5b2c9eb16a70a8fc45ac7d8a907190f4a6d44424b498059bd2ae8790bb260862 |
|---|
| Own transactions | 0 |
|---|
| Children | 0x3d88e1db…8331d1 |
|---|
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|
| No transactions yet. |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #8,331, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 | |