Block #19788
| Hash | 0x2a6cd2ad3f021d68ed834fcce7b8a43160c14ec9107fcb75f7e95f18917581fd |
|---|---|
| Position | chain block at height 19788 |
| Blue score | 24679 |
| Parents | 0x91152320…86033d0xcd57f233…5f513f (selected) |
| Merged blue | 0xcd57f233…5f513f 0x91152320…86033d |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-22 04:23 UTC |
| Target | 0x0010a3a5e353f7ced916872b020c49ba5e353f7ced916872b020c49ba5e353f7 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0x31435ece2caca0e58182a777ef0fbe51fb8eb6d4677314114ba4ee85cb12585a |
| Own transactions | 0 |
| Children | 0x6e47371c…aeba15 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 19788 8h ago | 0xf5edce61…43fb02 | 0x5aba70cc…29b64d | 0x5772d5d9…6d7f0a | 0.1569 PSY |
| 19788 8h ago | 0x467c59fa…868592 | 0xfe6490ea…a7e8bb | 0xb8692afd…a0aa43 | 0.1292 PSY |
| 19788 8h ago | 0xb59afdab…978dc9 | 0xce0725a1…6dc307 | 0xa0fbe728…e99be2 | 0.2887 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xf5edce61…43fb02 | 0x91152320…86033d | nonce 114, expected 115 |
0x467c59fa…868592 | 0x91152320…86033d | nonce 120, expected 121 |
0xb59afdab…978dc9 | 0x91152320…86033d | nonce 860, expected 861 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #19,789, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #19,787 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
| #19,787 | FinalityCommittee | Committee share | 0.3925 PSY |
| #19,787 | NGORewards | NGO pool share | 19.626 PSY |
0x91152320…86033d | 0x9448f257…2f33b5 | Block reward | 19.2334 PSY |
0x91152320…86033d | FinalityCommittee | Committee share | 0.3925 PSY |
0x91152320…86033d | NGORewards | NGO pool share | 19.626 PSY |
| #19,787 | 0xb32c47f5…de28c7 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |