Test network. No presale. Wallet loss is permanent.
Block 0x3302bd2c…51de80
| Hash | 0x3302bd2c6bbd4f01b8fd193c5f56c4e3998d7aa0bf48f0c503321c83a651de80 |
|---|
| Position | parallel block (not on the selected chain) |
|---|
| Blue score | 10509 |
|---|
| Parents | 0x8bbd95ff…0a9b86 (selected) |
|---|
| Merged blue | 0x8bbd95ff…0a9b86 |
|---|
| Merged red | – |
|---|
| Miner | 0xb32c47f5…de28c7 |
|---|
| Time | 2026-10-20 13:02 UTC |
|---|
| Target | 0x00135d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a |
|---|
| Base fee | 1 gwei |
|---|
| Gas used (accepted) | 0 |
|---|
| State root | 0xe16a9b20bf1702a224aa83e70e0f4209235283e1da506a1b531481f8d932bc7e |
|---|
| Own transactions | 1 |
|---|
| Children | 0x4cbcc9c5…f61a2e |
|---|
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|
| No transactions yet. |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #8,336, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 | |