Test network. No presale. Wallet loss is permanent.
Block 0x340c721b…96bc8a
| Hash | 0x340c721b4a371f0bad6898548eaa5646d04899338f8c629e22189217c996bc8a |
|---|
| Position | parallel block (not on the selected chain) |
|---|
| Blue score | 21772 |
|---|
| Parents | 0xd4e5fb5d…22df1f (selected) |
|---|
| Merged blue | 0xd4e5fb5d…22df1f |
|---|
| Merged red | – |
|---|
| Miner | 0xe6f3c26a…4f6991 |
|---|
| Time | 2026-10-21 20:25 UTC |
|---|
| Target | 0x001688f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c |
|---|
| Base fee | 1 gwei |
|---|
| Gas used (accepted) | 0 |
|---|
| State root | 0xe36d4df4d58300bbb013b925c34209b3f7f3a36f430193c4d9d11176d4a50887 |
|---|
| Own transactions | 2 |
|---|
| Children | 0xfd1f8db0…e2d7a0 |
|---|
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|
| No transactions yet. |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #17,217, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 | |