Block 0x40380cbd…e5bb52
| Hash | 0x40380cbd49b49742e3759bf6cd39f1428079fe599f12a7c315e90debe8e5bb52 |
|---|---|
| Position | parallel block (not on the selected chain) |
| Blue score | 23288 |
| Parents | 0x443a8e95…c468e50xde7207c4…b13f2e (selected) |
| Merged blue | 0xde7207c4…b13f2e 0x443a8e95…c468e5 |
| Merged red | – |
| Miner | 0xce0725a1…6dc307 |
| Time | 2026-10-22 00:28 UTC |
| Target | 0x000e7f4bc6a7ef9db22d0e5604189374bc6a7ef9db22d0e5604189374bc6a7ef |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0xda3a7d59d1b25826b564965e3deb7a08a78e427463b97ebe9166642ef55c3cab |
| Own transactions | 0 |
| Children | 0xe6ce90b6…c17ebd |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 18564 3h ago | 0x2e83cba5…e77f74 | 0xb32c47f5…de28c7 | 0x035ed559…990e86 | 0.05 PSY |
| 18564 3h ago | 0xade9a072…08597e | 0x3fc03522…e270aa | 0x78d574bf…5a853e | 0.2683 PSY |
| 18564 3h ago | 0xa565b4a9…398433 | 0xce0725a1…6dc307 | 0xd866dbdf…318260 | 0.2512 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x2e83cba5…e77f74 | 0x443a8e95…c468e5 | nonce 3891, expected 3892 |
0xade9a072…08597e | 0x443a8e95…c468e5 | nonce 65, expected 66 |
0xa565b4a9…398433 | 0x443a8e95…c468e5 | nonce 524, expected 525 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,565, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |