Test network. No presale. Wallet loss is permanent.
Block 0x49daf6a3…8fcb8f
| Hash | 0x49daf6a3ca8e8418ce4fe2f50b0ebd630475a3bb5cd0d7166dfa9d44b78fcb8f |
|---|
| Position | parallel block (not on the selected chain) |
|---|
| Blue score | 10344 |
|---|
| Parents | 0xd744c3f6…db616a (selected) |
|---|
| Merged blue | 0xd744c3f6…db616a |
|---|
| Merged red | – |
|---|
| Miner | 0xb32c47f5…de28c7 |
|---|
| Time | 2026-10-20 12:32 UTC |
|---|
| Target | 0x0010a6e978d4fdf3b645a1cac083126e978d4fdf3b645a1cac083126e978d4fd |
|---|
| Base fee | 1 gwei |
|---|
| Gas used (accepted) | 0 |
|---|
| State root | 0x59cdee7e909489c588f69abc0ab7790ec595b9ee5f09eb310dd6297c32d9e4c7 |
|---|
| Own transactions | 1 |
|---|
| Children | 0xacc2161e…151d63 |
|---|
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|
| No transactions yet. |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #8,208, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 | |