Block #19173
| Hash | 0x518e6321eb954aac574acf65f5dbeecbc3f80dfca56626127092c2b6ddd8345c |
|---|---|
| Position | chain block at height 19173 |
| Blue score | 23969 |
| Parents | 0x0890cad6…49d1c70xae5bd045…c7a4db0xf03a5637…74fa99 (selected) |
| Merged blue | 0xf03a5637…74fa99 0x0890cad6…49d1c7 0xae5bd045…c7a4db |
| Merged red | – |
| Miner | 0xe6f3c26a…4f6991 |
| Time | 2026-10-22 02:21 UTC |
| Target | 0x000e5ff7ced916872b020c49ba5e353f7ced916872b020c49ba5e353f7ced916 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0xfc55c764970bcdb371326893a7d1cd44e6c1ce40711e29a645cae44bacb7ecbc |
| Own transactions | 0 |
| Children | 0x5b011dbd…e9d5e2 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 19173 3h ago | 0x904daa7a…da442c | 0xb32c47f5…de28c7 | 0x6907c7d0…1a3df0 | 0.05 PSY |
| 19173 3h ago | 0x7d8fb1a8…3e7c0b | 0xd866dbdf…318260 | 0xe32fc559…a7d57f | 0.2198 PSY |
| 19173 3h ago | 0xe39eb422…7c615f | 0xce0725a1…6dc307 | 0xfd672d33…48e7df | 0.2738 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x904daa7a…da442c | 0x0890cad6…49d1c7 | nonce 4015, expected 4016 |
0x7d8fb1a8…3e7c0b | 0x0890cad6…49d1c7 | nonce 97, expected 98 |
0xe39eb422…7c615f | 0x0890cad6…49d1c7 | nonce 686, expected 687 |
0x904daa7a…da442c | 0xae5bd045…c7a4db | nonce 4015, expected 4016 |
0x7d8fb1a8…3e7c0b | 0xae5bd045…c7a4db | nonce 97, expected 98 |
0xe39eb422…7c615f | 0xae5bd045…c7a4db | nonce 686, expected 687 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #19,174, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 117.756 PSY in 10 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #19,172 | 0x9448f257…2f33b5 | Block reward | 19.2334 PSY |
| #19,172 | FinalityCommittee | Committee share | 0.3925 PSY |
| #19,172 | NGORewards | NGO pool share | 19.626 PSY |
0x0890cad6…49d1c7 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
0x0890cad6…49d1c7 | FinalityCommittee | Committee share | 0.3925 PSY |
0x0890cad6…49d1c7 | NGORewards | NGO pool share | 19.626 PSY |
0xae5bd045…c7a4db | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
0xae5bd045…c7a4db | FinalityCommittee | Committee share | 0.3925 PSY |
0xae5bd045…c7a4db | NGORewards | NGO pool share | 19.626 PSY |
| #19,172 | 0x9448f257…2f33b5 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 48,750 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |