Block #22374
| Hash | 0x55c2c92133ec46952fb10c13d38bfaa80cc7b5c844e35abc2e4f2d903d79ee46 |
|---|---|
| Position | chain block at height 22374 |
| Blue score | 27631 |
| Parents | 0x8f41922c…e3418e0x9c25724c…ca1b9e0xf728c33e…597f51 (selected) |
| Merged blue | 0xf728c33e…597f51 0x8f41922c…e3418e 0x9c25724c…ca1b9e |
| Merged red | – |
| Miner | 0x2751b3d4…71a2ef |
| Time | 2026-10-22 12:33 UTC |
| Target | 0x000f837ced916872b020c49ba5e353f7ced916872b020c49ba5e353f7ced9168 |
| Base fee | 1 gwei |
| Gas used (accepted) | 42,000 |
| State root | 0x32c664186805ae8b0752c5aa94879fcfa9c8fa53238aa7f36763d824d3688f86 |
| Own transactions | 1 |
| Children | 0xb637781a…130f50 0x87c90798…8e9b9f |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 22374 6h ago | 0x82798374…bb95f7 | 0xce0725a1…6dc307 | 0x3fc03522…e270aa | 0.2616 PSY |
| 22374 6h ago | 0xdfd5bbd9…0593e2 | 0x99b0c856…8fbe06 | 0x17aa95cf…a2a538 | 0.1342 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x82798374…bb95f7 | 0x8f41922c…e3418e | nonce 1549, expected 1550 |
0xdfd5bbd9…0593e2 | 0x8f41922c…e3418e | nonce 218, expected 219 |
0x82798374…bb95f7 | 0x9c25724c…ca1b9e | nonce 1549, expected 1550 |
0xdfd5bbd9…0593e2 | 0x9c25724c…ca1b9e | nonce 218, expected 219 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #22,375, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 117.756 PSY in 10 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #22,373 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
| #22,373 | FinalityCommittee | Committee share | 0.3925 PSY |
| #22,373 | NGORewards | NGO pool share | 19.626 PSY |
0x8f41922c…e3418e | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
0x8f41922c…e3418e | FinalityCommittee | Committee share | 0.3925 PSY |
0x8f41922c…e3418e | NGORewards | NGO pool share | 19.626 PSY |
0x9c25724c…ca1b9e | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
0x9c25724c…ca1b9e | FinalityCommittee | Committee share | 0.3925 PSY |
0x9c25724c…ca1b9e | NGORewards | NGO pool share | 19.626 PSY |
| #22,373 | 0x2751b3d4…71a2ef | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 48,750 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |