Block #17554
| Hash | 0x55ddb9cb0c9cc7da893fbb2f7d5cb1a0af76ef6a2906240a819aa31393c2e692 |
|---|---|
| Position | chain block at height 17554 |
| Blue score | 22147 |
| Parents | 0x4b7eedf2…187ce20xef09ad6f…7d7a42 (selected) |
| Merged blue | 0xef09ad6f…7d7a42 0x4b7eedf2…187ce2 |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-21 21:27 UTC |
| Target | 0x0016b116872b020c49ba5e353f7ced916872b020c49ba5e353f7ced916872b01 |
| Base fee | 1 gwei |
| Gas used (accepted) | 84,000 |
| State root | 0xc690ebba91875e5d415572d1784ee5ff08ee00a70e95cd5e0fb88da08c85a316 |
| Own transactions | 0 |
| Children | 0x077c696a…80eae5 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 17554 15h ago | 0x56e7798a…e1d147 | 0xb32c47f5…de28c7 | 0x6c7a78be…ef4abd | 0.05 PSY |
| 17554 15h ago | 0x8a99da6e…b4da24 | 0x99b0c856…8fbe06 | 0xdcd532de…32dbd2 | 0.1103 PSY |
| 17554 15h ago | 0x5bf1a97f…38df25 | 0x3fc03522…e270aa | 0x3345aeca…3c4948 | 0.1925 PSY |
| 17554 15h ago | 0x18fd2d93…969738 | 0xce0725a1…6dc307 | 0xd866dbdf…318260 | 0.2408 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x56e7798a…e1d147 | 0x4b7eedf2…187ce2 | nonce 3700, expected 3701 |
0x8a99da6e…b4da24 | 0x4b7eedf2…187ce2 | nonce 50, expected 51 |
0x5bf1a97f…38df25 | 0x4b7eedf2…187ce2 | nonce 35, expected 36 |
0x18fd2d93…969738 | 0x4b7eedf2…187ce2 | nonce 264, expected 265 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #17,555, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #17,553 | 0xe6f3c26a…4f6991 | Block reward | 19.2334 PSY |
| #17,553 | FinalityCommittee | Committee share | 0.3925 PSY |
| #17,553 | NGORewards | NGO pool share | 19.626 PSY |
0x4b7eedf2…187ce2 | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
0x4b7eedf2…187ce2 | FinalityCommittee | Committee share | 0.3925 PSY |
0x4b7eedf2…187ce2 | NGORewards | NGO pool share | 19.626 PSY |
| #17,553 | 0xe6f3c26a…4f6991 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |