Test network. No presale. Wallet loss is permanent.
Block 0x5cc0ee3b…80d759
| Hash | 0x5cc0ee3b1ced4cfc2e7d31ed0790830c429a67f46771dc78e05264bf9c80d759 |
|---|
| Position | parallel block (not on the selected chain) |
|---|
| Blue score | 14772 |
|---|
| Parents | 0xd5bf6eaf…2c4b7a (selected) |
|---|
| Merged blue | 0xd5bf6eaf…2c4b7a |
|---|
| Merged red | – |
|---|
| Miner | 0x2751b3d4…71a2ef |
|---|
| Time | 2026-10-21 00:59 UTC |
|---|
| Target | 0x0019e3645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b645a1cab |
|---|
| Base fee | 1 gwei |
|---|
| Gas used (accepted) | 0 |
|---|
| State root | 0x310c8f707904bc727ef1317d46b48c78e8f7e2946ec30b54e452e87b3d18b727 |
|---|
| Own transactions | 0 |
|---|
| Children | 0x420154e3…256991 |
|---|
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|
| No transactions yet. |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #11,703, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 | |