Test network. No presale. Wallet loss is permanent.
Block 0x7df80f95…b518c7
| Hash | 0x7df80f95c00ac9603e4dff0a83d13a1a05c73c591aa2430abb2bd69433b518c7 |
|---|
| Position | parallel block (not on the selected chain) |
|---|
| Blue score | 12410 |
|---|
| Parents | 0x2532f11a…5b53e0 (selected) |
|---|
| Merged blue | 0x2532f11a…5b53e0 |
|---|
| Merged red | – |
|---|
| Miner | 0x2751b3d4…71a2ef |
|---|
| Time | 2026-10-20 18:25 UTC |
|---|
| Target | 0x001964dd2f1a9fbe76c8b4395810624dd2f1a9fbe76c8b4395810624dd2f1a9f |
|---|
| Base fee | 1 gwei |
|---|
| Gas used (accepted) | 0 |
|---|
| State root | 0xdab58a95d445889aaf5ff5670ef600eb97dbbcae0aa5be5bfdbb0f5c98be6e9b |
|---|
| Own transactions | 0 |
|---|
| Children | 0xb2d2cbca…8d0f3f |
|---|
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|
| No transactions yet. |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #9,906, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|
| recordCheckpoint | ok | 64,503 | |
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 | |