Test network. No presale. Wallet loss is permanent.
Block 0x8709d6bb…d4a8b5
| Hash | 0x8709d6bb9f20c8d318680231d76ce585eea561fd04c1ffccfeb229ff47d4a8b5 |
|---|
| Position | parallel block (not on the selected chain) |
|---|
| Blue score | 22807 |
|---|
| Parents | 0xa6c57b95…57fba8 (selected) |
|---|
| Merged blue | 0xa6c57b95…57fba8 |
|---|
| Merged red | – |
|---|
| Miner | 0xb32c47f5…de28c7 |
|---|
| Time | 2026-10-21 23:09 UTC |
|---|
| Target | 0x000f2bd70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70 |
|---|
| Base fee | 1 gwei |
|---|
| Gas used (accepted) | 0 |
|---|
| State root | 0xf7e6c2fc1aec5f0ad24631dd8fda933269c9050519a824e4f34d67321f7d7602 |
|---|
| Own transactions | 2 |
|---|
| Children | 0xed9fb7e8…4077be |
|---|
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|
| No transactions yet. |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,138, which merged it as a blue block |
|---|
System calls
| Call | Result | Gas | Note |
|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 | |