Block #19183
| Hash | 0x8cdc5849afc5783cffe01120d41dadd79ac4628be7f50a6dd2d2fa6d7988bc2d |
|---|---|
| Position | chain block at height 19183 |
| Blue score | 23981 |
| Parents | 0x93ae7061…0873b2 (selected) |
| Merged blue | 0x93ae7061…0873b2 |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-22 02:23 UTC |
| Target | 0x000ea4a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0xf7dc958d4eb15c7261a6eccb78a6bfc97ee6189ab83b7e52a70fa85e2c78c2a6 |
| Own transactions | 0 |
| Children | 0xe0f1099c…0f60f0 0x3cc3c196…f60964 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 19183 7h ago | 0x9a8d8310…82aa46 | 0xb32c47f5…de28c7 | 0xbfbf650e…fe40f6 | 0.05 PSY |
| 19183 7h ago | 0x76430618…b52118 | 0x5aba70cc…29b64d | 0x7b9ad23e…b18f04 | 0.1579 PSY |
| 19183 7h ago | 0x01bbe6f0…db5032 | 0xce0725a1…6dc307 | 0xa0fbe728…e99be2 | 0.2989 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #19,184, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #19,182 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
| #19,182 | FinalityCommittee | Committee share | 0.3925 PSY |
| #19,182 | NGORewards | NGO pool share | 19.626 PSY |
| #19,182 | 0x2751b3d4…71a2ef | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |