Block #18327
| Hash | 0x910cb88f29828a0325c1fd786e019a7eae57ec54fda4c517f31ea55549e504da |
|---|---|
| Position | chain block at height 18327 |
| Blue score | 23018 |
| Parents | 0x0ba1a657…da84880x9fea4805…370fc6 (selected) |
| Merged blue | 0x9fea4805…370fc6 0x0ba1a657…da8488 |
| Merged red | – |
| Miner | 0xe6f3c26a…4f6991 |
| Time | 2026-10-21 23:43 UTC |
| Target | 0x000ed322d0e5604189374bc6a7ef9db22d0e5604189374bc6a7ef9db22d0e560 |
| Base fee | 1 gwei |
| Gas used (accepted) | 84,000 |
| State root | 0x3a7626a11fcfc08cb6d5e705af9f79291424c1c1c5045a513105c48b6e7278ab |
| Own transactions | 1 |
| Children | 0xcf7fd864…14dce2 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 18327 2h ago | 0x4e61a25b…c68d66 | 0x81fb077c…4d1d14 | 0xa84c61ff…3340be | 0.0024 PSY |
| 18327 2h ago | 0x472e5eec…b3e8e7 | 0xce0725a1…6dc307 | 0x5aba70cc…29b64d | 0.2471 PSY |
| 18327 2h ago | 0x49a62229…a38f25 | 0xfe6490ea…a7e8bb | 0x1f439fa6…02b8f7 | 0.1233 PSY |
| 18327 2h ago | 0x12f59d1b…aac821 | 0xfd672d33…48e7df | 0x8d994600…11ce96 | 0.1124 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x4e61a25b…c68d66 | 0x0ba1a657…da8488 | nonce 0, expected 1 |
0x472e5eec…b3e8e7 | 0x0ba1a657…da8488 | nonce 457, expected 458 |
0x49a62229…a38f25 | 0x0ba1a657…da8488 | nonce 69, expected 70 |
0x12f59d1b…aac821 | 0x0ba1a657…da8488 | nonce 63, expected 64 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,328, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #18,326 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
| #18,326 | FinalityCommittee | Committee share | 0.3925 PSY |
| #18,326 | NGORewards | NGO pool share | 19.626 PSY |
0x0ba1a657…da8488 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x0ba1a657…da8488 | FinalityCommittee | Committee share | 0.3925 PSY |
0x0ba1a657…da8488 | NGORewards | NGO pool share | 19.626 PSY |
| #18,326 | 0xce0725a1…6dc307 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |