Block #25953
| Hash | 0x96e497ece53f42d94aa6de8bf142c7dc4577e434614a8b5bea74074ef6a527d2 |
|---|---|
| Position | chain block at height 25953 |
| Blue score | 31732 |
| Parents | 0x7b3bfc9c…7cc5440xc1fdcf12…eae62c (selected) |
| Merged blue | 0xc1fdcf12…eae62c 0x7b3bfc9c…7cc544 |
| Merged red | – |
| Miner | 0x2751b3d4…71a2ef |
| Time | 2026-10-22 23:52 UTC |
| Target | 0x000c794fdf3b645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b64 |
| Base fee | 1 gwei |
| Gas used (accepted) | 110,711 |
| State root | 0xb5386e9069015f110d129f39a6a90a60cfbb2413e2c767b1bd7f0f82387ab2a9 |
| Own transactions | 0 |
| Children | 0xd96da836…ac9e3a |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 25953 4h ago | 0xc26d4439…eb36e3 | 0x6cb5de5e…6ac8af | 0xb19e5fc4…94d970 (new contract) | 0 PSY |
| 25953 4h ago | 0x43c92684…774fee | 0xce0725a1…6dc307 | 0xfd672d33…48e7df | 0.1649 PSY |
| 25953 4h ago | 0xab3fa75b…30f9b2 | 0xd866dbdf…318260 | 0xe32fc559…a7d57f | 0.2027 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xc26d4439…eb36e3 | 0x7b3bfc9c…7cc544 | nonce 0, expected 1 |
0x43c92684…774fee | 0x7b3bfc9c…7cc544 | nonce 2314, expected 2315 |
0xab3fa75b…30f9b2 | 0x7b3bfc9c…7cc544 | nonce 300, expected 301 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #25,954, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #25,952 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
| #25,952 | FinalityCommittee | Committee share | 0.3925 PSY |
| #25,952 | NGORewards | NGO pool share | 19.626 PSY |
0x7b3bfc9c…7cc544 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
0x7b3bfc9c…7cc544 | FinalityCommittee | Committee share | 0.3925 PSY |
0x7b3bfc9c…7cc544 | NGORewards | NGO pool share | 19.626 PSY |
| #25,952 | 0xce0725a1…6dc307 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |