Block #18708
| Hash | 0xa536b3bef55ba16741e4576a2d7963d2d9f322da04721dcbb8af7811d848610e |
|---|---|
| Position | chain block at height 18708 |
| Blue score | 23446 |
| Parents | 0xc4d93921…0709da (selected) |
| Merged blue | 0xc4d93921…0709da |
| Merged red | – |
| Miner | 0x9448f257…2f33b5 |
| Time | 2026-10-22 00:52 UTC |
| Target | 0x000d47126e978d4fdf3b645a1cac083126e978d4fdf3b645a1cac083126e978d |
| Base fee | 1 gwei |
| Gas used (accepted) | 42,000 |
| State root | 0x9b39a97bf26bc8b259c307e873f4ff30559cc4a3930e2541669cc12ac1204f1c |
| Own transactions | 0 |
| Children | 0xc017f346…887043 0xfab54e3c…50e4ce |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 18708 11h ago | 0xac5e9826…bd7287 | 0xb32c47f5…de28c7 | 0x87d64488…dcab58 | 0.05 PSY |
| 18708 11h ago | 0xe9d6e454…c79581 | 0x4ad6d4dd…b13449 | 0x95f6d5d3…6820f1 | 0.1089 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,709, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #18,707 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
| #18,707 | FinalityCommittee | Committee share | 0.3925 PSY |
| #18,707 | NGORewards | NGO pool share | 19.626 PSY |
| #18,707 | 0xb32c47f5…de28c7 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |