Block #17440
| Hash | 0xb105c1406e75fe203f12122101c9a92b8133a7cee934356dbe4014b77b60c4ae |
|---|---|
| Position | chain block at height 17440 |
| Blue score | 22025 |
| Parents | 0x1303aec6…b597fc (selected) |
| Merged blue | 0x1303aec6…b597fc |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-21 21:07 UTC |
| Target | 0x001653e76c8b4395810624dd2f1a9fbe76c8b4395810624dd2f1a9fbe76c8b43 |
| Base fee | 1 gwei |
| Gas used (accepted) | 84,000 |
| State root | 0xac5d79f344bd0777cecc801828aa2fea30d03713c5c13c8431dc36ededb1c58e |
| Own transactions | 0 |
| Children | 0x3fa95888…03ba16 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 17440 1d ago | 0xdfe014d6…937efa | 0xb32c47f5…de28c7 | 0x869588f7…b8ee1a | 0.05 PSY |
| 17440 1d ago | 0x23ffcbdd…31ba55 | 0xe9d37af0…d8bb97 | 0x3e7505e7…6555ca | 0.1177 PSY |
| 17440 1d ago | 0x0f9f495d…f520a8 | 0x3fc03522…e270aa | 0xb128ec26…10c10e | 0.2135 PSY |
| 17440 1d ago | 0x0fe66c4d…571e9e | 0xce0725a1…6dc307 | 0xd866dbdf…318260 | 0.236 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #17,441, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #17,439 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
| #17,439 | FinalityCommittee | Committee share | 0.3925 PSY |
| #17,439 | NGORewards | NGO pool share | 19.626 PSY |
| #17,439 | 0xce0725a1…6dc307 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |