Block #12474
| Hash | 0xb6fa5f10c9872662ab31877a7f57c92988f777555fdaee99ab18234c6b787494 |
|---|---|
| Position | chain block at height 12474 |
| Blue score | 15848 |
| Parents | 0x05a95af5…2107170xd9958dcd…f7f2440xdfe2c01a…4247740xf3c38d4b…d97179 (selected) |
| Merged blue | 0xf3c38d4b…d97179 0xdfe2c01a…424774 0x05a95af5…210717 0xd9958dcd…f7f244 |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-21 03:57 UTC |
| Target | 0x0018273b645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b645a1c |
| Base fee | 1 gwei |
| Gas used (accepted) | 21,000 |
| State root | 0xd3075559292d9640c97300642dfef5f30c17f00c6d2e0c9ea359c075a6e61c54 |
| Own transactions | 0 |
| Children | 0x3228c6ae…472daa 0x576db9a8…414bc2 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 12474 3h ago | 0xfd75ef98…f54d0e | 0x45cc3177…a6c4b0 | 0x9c6aad4d…f363d5 | 0.0038 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xfd75ef98…f54d0e | 0xd9958dcd…f7f244 | nonce 0, expected 1 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #12,475, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 157.008 PSY in 13 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #12,473 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
| #12,473 | FinalityCommittee | Committee share | 0.3925 PSY |
| #12,473 | NGORewards | NGO pool share | 19.626 PSY |
0xdfe2c01a…424774 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0xdfe2c01a…424774 | FinalityCommittee | Committee share | 0.3925 PSY |
0xdfe2c01a…424774 | NGORewards | NGO pool share | 19.626 PSY |
0x05a95af5…210717 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x05a95af5…210717 | FinalityCommittee | Committee share | 0.3925 PSY |
0x05a95af5…210717 | NGORewards | NGO pool share | 19.626 PSY |
0xd9958dcd…f7f244 | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
0xd9958dcd…f7f244 | FinalityCommittee | Committee share | 0.3925 PSY |
0xd9958dcd…f7f244 | NGORewards | NGO pool share | 19.626 PSY |
| #12,473 | 0xb32c47f5…de28c7 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 48,750 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |