Block #10079
| Hash | 0xc5f0acd8341a6bc15ad01248fa3c08be5b654b1306079cd7aaa3ef9500f2eda0 |
|---|---|
| Position | chain block at height 10079 |
| Blue score | 12631 |
| Parents | 0x08c1050c…63e0930x907a1266…ccc8380xe0ffb71e…44f558 (selected) |
| Merged blue | 0xe0ffb71e…44f558 0x08c1050c…63e093 0x907a1266…ccc838 |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-20 19:00 UTC |
| Target | 0x0017b5e353f7ced916872b020c49ba5e353f7ced916872b020c49ba5e353f7ce |
| Base fee | 1 gwei |
| Gas used (accepted) | 68,711 |
| State root | 0x79f210aca11ace2163926f1368a56ebab1d9e794cef8b0614e5912a351758000 |
| Own transactions | 0 |
| Children | 0xc4b8dc45…74f347 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 10079 1d ago | 0xe19f81b1…82255e | 0x93f10ab9…9d2861 | 0x70c712bf…d4a728 (new contract) | 0 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xe19f81b1…82255e | 0x08c1050c…63e093 | nonce 0, expected 1 |
0xe19f81b1…82255e | 0x907a1266…ccc838 | nonce 0, expected 1 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #10,080, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 117.756 PSY in 10 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #10,078 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
| #10,078 | FinalityCommittee | Committee share | 0.3925 PSY |
| #10,078 | NGORewards | NGO pool share | 19.626 PSY |
0x08c1050c…63e093 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x08c1050c…63e093 | FinalityCommittee | Committee share | 0.3925 PSY |
0x08c1050c…63e093 | NGORewards | NGO pool share | 19.626 PSY |
0x907a1266…ccc838 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x907a1266…ccc838 | FinalityCommittee | Committee share | 0.3925 PSY |
0x907a1266…ccc838 | NGORewards | NGO pool share | 19.626 PSY |
| #10,078 | 0xb32c47f5…de28c7 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |