Block #24159
| Hash | 0xe363b26c62430804a72837d307cbd184981398fe2baa144283288918ac86f2a1 |
|---|---|
| Position | chain block at height 24159 |
| Blue score | 29665 |
| Parents | 0x838fd84e…25307e0xd08d2c3e…a91514 (selected) |
| Merged blue | 0xd08d2c3e…a91514 0x838fd84e…25307e |
| Merged red | – |
| Miner | 0x2751b3d4…71a2ef |
| Time | 2026-10-22 18:19 UTC |
| Target | 0x00150af1a9fbe76c8b4395810624dd2f1a9fbe76c8b4395810624dd2f1a9fbe7 |
| Base fee | 1 gwei |
| Gas used (accepted) | 110,711 |
| State root | 0xa4003b46b6c825de0831a41304d27d1c5311f45c64f86155e248d0e44952de06 |
| Own transactions | 0 |
| Children | 0xfbc2f724…9a0444 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 24159 4h ago | 0x8bff0638…4d55ba | 0xb4b042cf…da90c4 | 0xc65a8e17…16a55c (new contract) | 0 PSY |
| 24159 4h ago | 0xa08f0e7e…c1c8e1 | 0x4ad6d4dd…b13449 | 0x1d70f932…f172e0 | 0.1007 PSY |
| 24159 4h ago | 0xca310044…7746cd | 0xce0725a1…6dc307 | 0x99b0c856…8fbe06 | 0.2897 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x8bff0638…4d55ba | 0x838fd84e…25307e | nonce 0, expected 1 |
0xa08f0e7e…c1c8e1 | 0x838fd84e…25307e | nonce 227, expected 228 |
0xca310044…7746cd | 0x838fd84e…25307e | nonce 1838, expected 1839 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #24,160, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #24,158 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
| #24,158 | FinalityCommittee | Committee share | 0.3925 PSY |
| #24,158 | NGORewards | NGO pool share | 19.626 PSY |
0x838fd84e…25307e | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x838fd84e…25307e | FinalityCommittee | Committee share | 0.3925 PSY |
0x838fd84e…25307e | NGORewards | NGO pool share | 19.626 PSY |
| #24,158 | 0xb32c47f5…de28c7 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |