Block #25044
| Hash | 0xfbeab3b447b331b22cd378a107a443717ac97cf2e01397ab315cf2f86601d05d |
|---|---|
| Position | chain block at height 25044 |
| Blue score | 30694 |
| Parents | 0x7b35db66…7c8311 (selected) |
| Merged blue | 0x7b35db66…7c8311 |
| Merged red | – |
| Miner | 0xe6f3c26a…4f6991 |
| Time | 2026-10-22 20:58 UTC |
| Target | 0x000bd63d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d70a3d6 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0x43dd912cc6cbcf880d0734fa2aa439da675ff9cec1f7111cfd2dd2402acdf6b8 |
| Own transactions | 0 |
| Children | 0x5b3ddf70…7a69e8 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 25044 5h ago | 0xa6ecdb44…60bbc3 | 0xa86d1d73…82891d | 0x189dbb24…738dec | 0.004 PSY |
| 25044 5h ago | 0x00b667ef…03fdba | 0xce0725a1…6dc307 | 0xe9d37af0…d8bb97 | 0.1045 PSY |
| 25044 5h ago | 0xf496f733…ddac6f | 0x5aba70cc…29b64d | 0xcabb0d66…b20e71 | 0.1108 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #25,045, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #25,043 | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
| #25,043 | FinalityCommittee | Committee share | 0.3925 PSY |
| #25,043 | NGORewards | NGO pool share | 19.626 PSY |
| #25,043 | 0x3a9be549…926af3 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |