Block #14654
| Hash | 0x32193fac4e172649d2b9ab8cd709083cbfeaff9d037f0bada31cc51f437c0aff |
|---|---|
| Position | chain block at height 14654 |
| Blue score | 18887 |
| Parents | 0x4cc06417…562cad0xd1abdf2a…00814a (selected)0xe63127bc…5ef1bc |
| Merged blue | 0xd1abdf2a…00814a 0xe63127bc…5ef1bc 0xe9fef8f0…eff00a 0x4cc06417…562cad |
| Merged red | – |
| Miner | 0xe6f3c26a…4f6991 |
| Time | 2026-10-21 12:23 UTC |
| Target | 0x0017a7df3b645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b6459 |
| Base fee | 1 gwei |
| Gas used (accepted) | 0 |
| State root | 0xdc06e4874455a76670f4f1b51f88a8552da53cccb24f6c847dd35317739a37f9 |
| Own transactions | 0 |
| Children | 0x4cd8250f…7b36cc |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| No transactions yet. | ||||
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xc27fdae9…815ee7 | 0xe63127bc…5ef1bc | nonce 3135, expected 3136 |
0xc27fdae9…815ee7 | 0x4cc06417…562cad | nonce 3135, expected 3136 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #14,655, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 157.008 PSY in 12 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #14,653 | 0xe6f3c26a…4f6991 | Block reward | 19.2334 PSY |
| #14,653 | FinalityCommittee | Committee share | 0.3925 PSY |
| #14,653 | NGORewards | NGO pool share | 19.626 PSY |
0xe63127bc…5ef1bc | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0xe63127bc…5ef1bc | FinalityCommittee | Committee share | 0.3925 PSY |
0xe63127bc…5ef1bc | NGORewards | NGO pool share | 19.626 PSY |
0xe9fef8f0…eff00a | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0xe9fef8f0…eff00a | FinalityCommittee | Committee share | 0.3925 PSY |
0xe9fef8f0…eff00a | NGORewards | NGO pool share | 19.626 PSY |
0x4cc06417…562cad | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x4cc06417…562cad | FinalityCommittee | Committee share | 0.3925 PSY |
0x4cc06417…562cad | NGORewards | NGO pool share | 19.626 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |