Block #12233
| Hash | 0x68b3799d9dd6d7c151b4f0e398758a7561e93170954df648609f098ea071f427 |
|---|---|
| Position | chain block at height 12233 |
| Blue score | 15513 |
| Parents | 0x8367e924…672d720x9ef93432…8f20710xddcfa536…515b9b (selected) |
| Merged blue | 0xddcfa536…515b9b 0x8367e924…672d72 0x9ef93432…8f2071 |
| Merged red | – |
| Miner | 0x3a9be549…926af3 |
| Time | 2026-10-21 03:02 UTC |
| Target | 0x001946e978d4fdf3b645a1cac083126e978d4fdf3b645a1cac083126e978d4fd |
| Base fee | 1 gwei |
| Gas used (accepted) | 21,000 |
| State root | 0xfdcb1e4371ba044760be67100171ccf429ff6eb2ed50e2c64d909f8e148f858b |
| Own transactions | 0 |
| Children | 0x7aa2f584…c8af9a 0x6db75993…0e28a2 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 12233 10h ago | 0x9d98df52…ff5a64 | 0xb32c47f5…de28c7 | 0x9679075e…cd61ed | 0.05 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x9d98df52…ff5a64 | 0x8367e924…672d72 | nonce 2573, expected 2574 |
0x9d98df52…ff5a64 | 0x9ef93432…8f2071 | nonce 2573, expected 2574 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #12,234, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 117.756 PSY in 10 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #12,232 | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
| #12,232 | FinalityCommittee | Committee share | 0.3925 PSY |
| #12,232 | NGORewards | NGO pool share | 19.626 PSY |
0x8367e924…672d72 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
0x8367e924…672d72 | FinalityCommittee | Committee share | 0.3925 PSY |
0x8367e924…672d72 | NGORewards | NGO pool share | 19.626 PSY |
0x9ef93432…8f2071 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x9ef93432…8f2071 | FinalityCommittee | Committee share | 0.3925 PSY |
0x9ef93432…8f2071 | NGORewards | NGO pool share | 19.626 PSY |
| #12,232 | 0x3a9be549…926af3 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 48,750 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |