Block #12689
| Hash | 0x2d4690869b120caea6001e3d5c9782ccc029e6c7cb42ccda143582d256e0e08b |
|---|---|
| Position | chain block at height 12689 |
| Blue score | 16147 |
| Parents | 0x99d08cc5…1c6ee9 (selected)0xe903fa89…4befab0xfc653ad1…e39faa |
| Merged blue | 0x99d08cc5…1c6ee9 0x6c5cb5e6…3316ea 0xe903fa89…4befab 0xfc653ad1…e39faa |
| Merged red | – |
| Miner | 0x2751b3d4…71a2ef |
| Time | 2026-10-21 04:49 UTC |
| Target | 0x001a4f8d4fdf3b645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b |
| Base fee | 1 gwei |
| Gas used (accepted) | 68,711 |
| State root | 0xc0558484e28a7534510bc70779fa49ed0d4335b27377cf996b77ef5b140dd978 |
| Own transactions | 0 |
| Children | 0x1a864ec2…af1f6e 0x53d931ac…19b0dc |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 12689 13h ago | 0xf1d66a23…4c1025 | 0xf6fc4278…c2e88f | 0xd9ac11e0…0d0ffb (new contract) | 0 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0xc30c4fe8…7ec035 | 0xe903fa89…4befab | nonce 2680, expected 2681 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #12,690, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 157.0081 PSY in 13 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #12,688 | 0xe6f3c26a…4f6991 | Block reward | 19.2334 PSY |
| #12,688 | FinalityCommittee | Committee share | 0.3925 PSY |
| #12,688 | NGORewards | NGO pool share | 19.626 PSY |
0x6c5cb5e6…3316ea | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x6c5cb5e6…3316ea | FinalityCommittee | Committee share | 0.3925 PSY |
0x6c5cb5e6…3316ea | NGORewards | NGO pool share | 19.626 PSY |
0xe903fa89…4befab | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0xe903fa89…4befab | FinalityCommittee | Committee share | 0.3925 PSY |
0xe903fa89…4befab | NGORewards | NGO pool share | 19.626 PSY |
0xfc653ad1…e39faa | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0xfc653ad1…e39faa | FinalityCommittee | Committee share | 0.3925 PSY |
0xfc653ad1…e39faa | NGORewards | NGO pool share | 19.626 PSY |
| #12,688 | 0xe6f3c26a…4f6991 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |