Block #14510
| Hash | 0xab2abd6af1e6f5b4ee2f8dec85fc6cf2906ca463d6aee1835f73612af0e08a51 |
|---|---|
| Position | chain block at height 14510 |
| Blue score | 18694 |
| Parents | 0x0b9a5c65…10fe8e0x48a3e71b…ca8c070x9b04dcbd…1740ac (selected)0xcf3c2e6e…51d495 |
| Merged blue | 0x9b04dcbd…1740ac 0x0b9a5c65…10fe8e 0x48a3e71b…ca8c07 0xcf3c2e6e…51d495 |
| Merged red | – |
| Miner | 0x3a9be549…926af3 |
| Time | 2026-10-21 11:50 UTC |
| Target | 0x0017022d0e5604189374bc6a7ef9db22d0e5604189374bc6a7ef9db22d0e5603 |
| Base fee | 1 gwei |
| Gas used (accepted) | 21,000 |
| State root | 0x6533df393f356469529007754984159560e1fc7dd85039879b71982118055d77 |
| Own transactions | 0 |
| Children | 0x791c0051…818d14 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 14510 1h ago | 0x36164023…ff9fcd | 0xb32c47f5…de28c7 | 0xb235c50b…6feebe | 0.05 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x36164023…ff9fcd | 0x0b9a5c65…10fe8e | nonce 3100, expected 3101 |
0x36164023…ff9fcd | 0x48a3e71b…ca8c07 | nonce 3100, expected 3101 |
0x36164023…ff9fcd | 0xcf3c2e6e…51d495 | nonce 3100, expected 3101 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #14,511, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 157.008 PSY in 13 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #14,509 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
| #14,509 | FinalityCommittee | Committee share | 0.3925 PSY |
| #14,509 | NGORewards | NGO pool share | 19.626 PSY |
0x0b9a5c65…10fe8e | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
0x0b9a5c65…10fe8e | FinalityCommittee | Committee share | 0.3925 PSY |
0x0b9a5c65…10fe8e | NGORewards | NGO pool share | 19.626 PSY |
0x48a3e71b…ca8c07 | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
0x48a3e71b…ca8c07 | FinalityCommittee | Committee share | 0.3925 PSY |
0x48a3e71b…ca8c07 | NGORewards | NGO pool share | 19.626 PSY |
0xcf3c2e6e…51d495 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0xcf3c2e6e…51d495 | FinalityCommittee | Committee share | 0.3925 PSY |
0xcf3c2e6e…51d495 | NGORewards | NGO pool share | 19.626 PSY |
| #14,509 | 0x2751b3d4…71a2ef | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 48,750 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |