Block #17486
| Hash | 0x70cde23df1ca94856f29f844b0768e87afb431820a3618894d9bae17233be7dd |
|---|---|
| Position | chain block at height 17486 |
| Blue score | 22074 |
| Parents | 0x4e991cfa…88c1880x7703195e…06121e (selected) |
| Merged blue | 0x7703195e…06121e 0x4e991cfa…88c188 |
| Merged red | – |
| Miner | 0x3a9be549…926af3 |
| Time | 2026-10-21 21:14 UTC |
| Target | 0x0015ef8d4fdf3b645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0x7fe27b30749afcb690350893d8da9f2dafe557539b9a8e5f49b798abc7389fc5 |
| Own transactions | 1 |
| Children | 0x7e130de6…f6879b |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 17486 2h ago | 0x48a22903…7fbf85 | 0xb32c47f5…de28c7 | 0x366f6c4e…021972 | 0.05 PSY |
| 17486 2h ago | 0x2a421be0…47a255 | 0xce0725a1…6dc307 | 0xfe6490ea…a7e8bb | 0.1966 PSY |
| 17486 2h ago | 0x8b7817e5…efa5f0 | 0xfd672d33…48e7df | 0x633cfc72…0f6691 | 0.1083 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x48a22903…7fbf85 | 0x4e991cfa…88c188 | nonce 3687, expected 3688 |
0x2a421be0…47a255 | 0x4e991cfa…88c188 | nonce 245, expected 246 |
0x8b7817e5…efa5f0 | 0x4e991cfa…88c188 | nonce 32, expected 33 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #17,487, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #17,485 | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
| #17,485 | FinalityCommittee | Committee share | 0.3925 PSY |
| #17,485 | NGORewards | NGO pool share | 19.626 PSY |
0x4e991cfa…88c188 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
0x4e991cfa…88c188 | FinalityCommittee | Committee share | 0.3925 PSY |
0x4e991cfa…88c188 | NGORewards | NGO pool share | 19.626 PSY |
| #17,485 | 0x3a9be549…926af3 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |