Block #17606
| Hash | 0x0eaecc89ae54e3674960255ea035958b2a811603a3ccef56d60770ec93781897 |
|---|---|
| Position | chain block at height 17606 |
| Blue score | 22204 |
| Parents | 0xbe518f81…d3e3c8 (selected) |
| Merged blue | 0xbe518f81…d3e3c8 |
| Merged red | – |
| Miner | 0xce0725a1…6dc307 |
| Time | 2026-10-21 21:36 UTC |
| Target | 0x00151fae147ae147ae147ae147ae147ae147ae147ae147ae147ae147ae147ae1 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0xef33a67512c3d0e80a72da0418d6701962f7d94a0dfe3963961d20b1e7584a19 |
| Own transactions | 0 |
| Children | 0x99575468…7c81da |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 17606 7h ago | 0xd1e8017f…413bd0 | 0xb32c47f5…de28c7 | 0x4eb10d65…01090d | 0.05 PSY |
| 17606 7h ago | 0x8cf42526…ba193c | 0xfd672d33…48e7df | 0xdcb5738d…4ef8f0 | 0.2937 PSY |
| 17606 7h ago | 0x45447f1a…812efe | 0xce0725a1…6dc307 | 0xfe6490ea…a7e8bb | 0.1758 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #17,607, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #17,605 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
| #17,605 | FinalityCommittee | Committee share | 0.3925 PSY |
| #17,605 | NGORewards | NGO pool share | 19.626 PSY |
| #17,605 | 0xce0725a1…6dc307 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |