Block #17814
| Hash | 0xfc9a71afaac12cd01c2ad32704f33a24c2307b4f6eeddf7fba73e4d6575f349f |
|---|---|
| Position | chain block at height 17814 |
| Blue score | 22437 |
| Parents | 0xe97031cf…29075d (selected) |
| Merged blue | 0xe97031cf…29075d |
| Merged red | – |
| Miner | 0x2751b3d4…71a2ef |
| Time | 2026-10-21 22:12 UTC |
| Target | 0x0012bfdf3b645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b6459 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0xc61b83acf9a95308df76a0c4be700ae8c3736e7e37553f8ae8b19a5ae688fc4e |
| Own transactions | 0 |
| Children | 0x5750431d…c45ed3 0xec6296a9…d6d81c |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 17814 1h ago | 0x4335e7ad…2781bf | 0xb32c47f5…de28c7 | 0x5287859f…e064d8 | 0.05 PSY |
| 17814 1h ago | 0x74df5b5d…62ac97 | 0xce0725a1…6dc307 | 0xfd672d33…48e7df | 0.2901 PSY |
| 17814 1h ago | 0x791c479e…b7b1e5 | 0xd866dbdf…318260 | 0xe2162e11…382d61 | 0.1151 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #17,815, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #17,813 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
| #17,813 | FinalityCommittee | Committee share | 0.3925 PSY |
| #17,813 | NGORewards | NGO pool share | 19.626 PSY |
| #17,813 | 0xce0725a1…6dc307 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |