Block #17830
| Hash | 0x184e9001706a66883712c4fcd6ed8b59e58851b799ac46569d6c00591e311c0e |
|---|---|
| Position | chain block at height 17830 |
| Blue score | 22455 |
| Parents | 0x4922668c…c5417a0x69a962c0…e796ce (selected) |
| Merged blue | 0x69a962c0…e796ce 0x4922668c…c5417a |
| Merged red | – |
| Miner | 0x9448f257…2f33b5 |
| Time | 2026-10-21 22:14 UTC |
| Target | 0x001293c6a7ef9db22d0e5604189374bc6a7ef9db22d0e5604189374bc6a7ef9d |
| Base fee | 1 gwei |
| Gas used (accepted) | 84,000 |
| State root | 0x67b45ab899da83b0f8cd8bafcc6361307282ab5590cbd1c71cfd00ed20e22443 |
| Own transactions | 0 |
| Children | 0xfc822c08…e08d05 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 17830 1h ago | 0x9017ffb7…725386 | 0xb32c47f5…de28c7 | 0x30f8de77…112833 | 0.05 PSY |
| 17830 1h ago | 0x42d7e4d2…3b0852 | 0xa0fbe728…e99be2 | 0x34154cf3…742a06 | 0.2483 PSY |
| 17830 1h ago | 0x6c07ee7e…326735 | 0x5aba70cc…29b64d | 0x0b0b3a76…8c84a8 | 0.182 PSY |
| 17830 1h ago | 0x51e324db…16144d | 0xce0725a1…6dc307 | 0x4ad6d4dd…b13449 | 0.1965 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x9017ffb7…725386 | 0x4922668c…c5417a | nonce 3752, expected 3753 |
0x42d7e4d2…3b0852 | 0x4922668c…c5417a | nonce 46, expected 47 |
0x6c07ee7e…326735 | 0x4922668c…c5417a | nonce 47, expected 48 |
0x51e324db…16144d | 0x4922668c…c5417a | nonce 329, expected 330 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #17,831, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #17,829 | 0x3a9be549…926af3 | Block reward | 19.2334 PSY |
| #17,829 | FinalityCommittee | Committee share | 0.3925 PSY |
| #17,829 | NGORewards | NGO pool share | 19.626 PSY |
0x4922668c…c5417a | 0x9448f257…2f33b5 | Block reward | 19.2334 PSY |
0x4922668c…c5417a | FinalityCommittee | Committee share | 0.3925 PSY |
0x4922668c…c5417a | NGORewards | NGO pool share | 19.626 PSY |
| #17,829 | 0x3a9be549…926af3 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |