Block #18245
| Hash | 0x8550a6556d3310e55c6fb67f6d1db7d33b886a52f9c43bdcb2166ac50cbd5abf |
|---|---|
| Position | chain block at height 18245 |
| Blue score | 22925 |
| Parents | 0xef430837…5a0f8b (selected) |
| Merged blue | 0xef430837…5a0f8b |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-21 23:28 UTC |
| Target | 0x000ea1c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28f5c28 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0x76b5fcc4b4a96ae96f8b8765c9f07a39a7b61cab2556ce5f580eda1203e0cf7e |
| Own transactions | 0 |
| Children | 0x364704dd…b8b735 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 18245 1h ago | 0x24f00b3a…957b96 | 0xd866dbdf…318260 | 0xbba28c99…24960e | 0.2041 PSY |
| 18245 1h ago | 0xca3cc148…c5d82c | 0xfd672d33…48e7df | 0xba887d31…a21e65 | 0.2395 PSY |
| 18245 1h ago | 0x663eafef…0c1388 | 0xce0725a1…6dc307 | 0xfe6490ea…a7e8bb | 0.2825 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,246, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #18,244 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
| #18,244 | FinalityCommittee | Committee share | 0.3925 PSY |
| #18,244 | NGORewards | NGO pool share | 19.626 PSY |
| #18,244 | 0xce0725a1…6dc307 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |