Block #18558
| Hash | 0x57425e183bdb1633afcca80bde3c179a81f5708d38c8c53bc666de2d7a2c91fd |
|---|---|
| Position | chain block at height 18558 |
| Blue score | 23279 |
| Parents | 0x52f2b8fb…f4c4d40xb545b2bf…b55e87 (selected) |
| Merged blue | 0xb545b2bf…b55e87 0x52f2b8fb…f4c4d4 |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-22 00:27 UTC |
| Target | 0x000ed8fdf3b645a1cac083126e978d4fdf3b645a1cac083126e978d4fdf3b645 |
| Base fee | 1 gwei |
| Gas used (accepted) | 110,711 |
| State root | 0x6577836f46b3050fe12beba062e6662d28ba847fe7156cb9bd8f86fd37aec693 |
| Own transactions | 0 |
| Children | 0x6e5966c4…159b18 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 18558 41m ago | 0x81e90492…08557a | 0x6f305d40…180d51 | 0x3b9c0d9e…358a98 (new contract) | 0 PSY |
| 18558 41m ago | 0xe0bfbbfc…a97dab | 0x99b0c856…8fbe06 | 0x5458ef3a…e0f11c | 0.1457 PSY |
| 18558 41m ago | 0xfc58704f…45b96c | 0xce0725a1…6dc307 | 0x335c04e8…d1a89f | 0.1241 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x81e90492…08557a | 0x52f2b8fb…f4c4d4 | nonce 0, expected 1 |
0xe0bfbbfc…a97dab | 0x52f2b8fb…f4c4d4 | nonce 81, expected 82 |
0xfc58704f…45b96c | 0x52f2b8fb…f4c4d4 | nonce 522, expected 523 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,559, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 78.504 PSY in 7 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #18,557 | 0xe6f3c26a…4f6991 | Block reward | 19.2334 PSY |
| #18,557 | FinalityCommittee | Committee share | 0.3925 PSY |
| #18,557 | NGORewards | NGO pool share | 19.626 PSY |
0x52f2b8fb…f4c4d4 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
0x52f2b8fb…f4c4d4 | FinalityCommittee | Committee share | 0.3925 PSY |
0x52f2b8fb…f4c4d4 | NGORewards | NGO pool share | 19.626 PSY |
| #18,557 | 0xe6f3c26a…4f6991 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 37,222 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |