Block #18616
| Hash | 0x8f11172a0df106cc3264e6897b72a7c5f07ff11f043c706c790ef95e5bb7dd1f |
|---|---|
| Position | chain block at height 18616 |
| Blue score | 23348 |
| Parents | 0x79be3ecf…7b8ef3 (selected) |
| Merged blue | 0x79be3ecf…7b8ef3 |
| Merged red | – |
| Miner | 0xce0725a1…6dc307 |
| Time | 2026-10-22 00:37 UTC |
| Target | 0x000db6f9db22d0e5604189374bc6a7ef9db22d0e5604189374bc6a7ef9db22d0 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0x4f38cf650ab578ebca67995ef6506f620d0d9f9ebcd24438a7d6f5ba3586a55f |
| Own transactions | 0 |
| Children | 0x02010b3b…7f15e1 |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 18616 20h ago | 0xb533f11a…2bf0d6 | 0xb32c47f5…de28c7 | 0x12c33254…453f8e | 0.05 PSY |
| 18616 20h ago | 0xefd729b3…9876df | 0xce0725a1…6dc307 | 0xa0fbe728…e99be2 | 0.1735 PSY |
| 18616 20h ago | 0xa292c5c4…c1fcdb | 0x5aba70cc…29b64d | 0x6aed8781…c1a410 | 0.1325 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,617, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #18,615 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
| #18,615 | FinalityCommittee | Committee share | 0.3925 PSY |
| #18,615 | NGORewards | NGO pool share | 19.626 PSY |
| #18,615 | 0xb32c47f5…de28c7 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |