Block #18792
| Hash | 0xac844dc45131e8a5b5bc5b9a2eb3573ba5dc694a0312c2670ffd24cc9735b47b |
|---|---|
| Position | chain block at height 18792 |
| Blue score | 23542 |
| Parents | 0x625f1001…295d920xa42ba239…5f34e60xbcac47e7…01204f (selected) |
| Merged blue | 0xbcac47e7…01204f 0x625f1001…295d92 0xa42ba239…5f34e6 |
| Merged red | – |
| Miner | 0x3a9be549…926af3 |
| Time | 2026-10-22 01:10 UTC |
| Target | 0x000e991eb851eb851eb851eb851eb851eb851eb851eb851eb851eb851eb851eb |
| Base fee | 1 gwei |
| Gas used (accepted) | 42,000 |
| State root | 0xd85a806a01de5a365bbb217a7d1c6ca82c07aa61444ca924c409a512e0e3717d |
| Own transactions | 1 |
| Children | 0xf88715ce…b0304c |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 18792 12h ago | 0x0fa2bb95…aa3e46 | 0xce0725a1…6dc307 | 0xfe6490ea…a7e8bb | 0.1137 PSY |
| 18792 12h ago | 0x67ef3c1c…6c08b0 | 0xfd672d33…48e7df | 0xb6735517…4ef4e5 | 0.1105 PSY |
Skipped transactions
Conflicting or no longer valid when their turn came in the DAG order. They paid nothing and changed nothing.
| Transaction | In block | Reason |
|---|---|---|
0x0fa2bb95…aa3e46 | 0x625f1001…295d92 | nonce 586, expected 587 |
0x67ef3c1c…6c08b0 | 0x625f1001…295d92 | nonce 77, expected 78 |
0x0fa2bb95…aa3e46 | 0xa42ba239…5f34e6 | nonce 586, expected 587 |
0x67ef3c1c…6c08b0 | 0xa42ba239…5f34e6 | nonce 77, expected 78 |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #18,793, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 117.756 PSY in 10 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #18,791 | 0x2751b3d4…71a2ef | Block reward | 19.2334 PSY |
| #18,791 | FinalityCommittee | Committee share | 0.3925 PSY |
| #18,791 | NGORewards | NGO pool share | 19.626 PSY |
0x625f1001…295d92 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
0x625f1001…295d92 | FinalityCommittee | Committee share | 0.3925 PSY |
0x625f1001…295d92 | NGORewards | NGO pool share | 19.626 PSY |
0xa42ba239…5f34e6 | 0xe6f3c26a…4f6991 | Block reward | 19.2334 PSY |
0xa42ba239…5f34e6 | FinalityCommittee | Committee share | 0.3925 PSY |
0xa42ba239…5f34e6 | NGORewards | NGO pool share | 19.626 PSY |
| #18,791 | 0x2751b3d4…71a2ef | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 48,750 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |