Block #24428
| Hash | 0xf4bb714cf414b7f88db684647ffc041799e74491fc9d2ede4312050be1bde27c |
|---|---|
| Position | chain block at height 24428 |
| Blue score | 29977 |
| Parents | 0x8d3cc763…4ee515 (selected) |
| Merged blue | 0x8d3cc763…4ee515 |
| Merged red | – |
| Miner | 0xb32c47f5…de28c7 |
| Time | 2026-10-22 19:03 UTC |
| Target | 0x000e799999999999999999999999999999999999999999999999999999999999 |
| Base fee | 1 gwei |
| Gas used (accepted) | 63,000 |
| State root | 0x726e1b0c92af68c9086597ab912c8b0bc870b6e6059f40d49109d7acccc8a5fd |
| Own transactions | 0 |
| Children | 0xbcfebdf2…3e555e |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 24428 4h ago | 0xf2f0068c…75a6da | 0xb32c47f5…de28c7 | 0x8beff0c6…2f1d11 | 0.05 PSY |
| 24428 4h ago | 0x1881dc0c…801d0f | 0x5aba70cc…29b64d | 0x5fc8319b…a1ccc1 | 0.1845 PSY |
| 24428 4h ago | 0xabf4d211…bcfb8e | 0xce0725a1…6dc307 | 0xa0fbe728…e99be2 | 0.1177 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #24,429, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #24,427 | 0xb32c47f5…de28c7 | Block reward | 19.2334 PSY |
| #24,427 | FinalityCommittee | Committee share | 0.3925 PSY |
| #24,427 | NGORewards | NGO pool share | 19.626 PSY |
| #24,427 | 0xb32c47f5…de28c7 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |