Block #24706
| Hash | 0xd245d0e3da3b7cd6c8897a45d07ae48c13cd29b95b4e865634128752c1bfc0bc |
|---|---|
| Position | chain block at height 24706 |
| Blue score | 30304 |
| Parents | 0xe647ccd4…cf48c6 (selected) |
| Merged blue | 0xe647ccd4…cf48c6 |
| Merged red | – |
| Miner | 0x3a9be549…926af3 |
| Time | 2026-10-22 19:53 UTC |
| Target | 0x000bb810624dd2f1a9fbe76c8b4395810624dd2f1a9fbe76c8b4395810624dd2 |
| Base fee | 1 gwei |
| Gas used (accepted) | 42,000 |
| State root | 0xab486f8e0e5f3d9aa817abf8f5eb42461dc61d40b67b4d33c1b47e001e895b0f |
| Own transactions | 2 |
| Children | 0xb1ba4380…f962cd |
Transactions accepted by this block
| Chain block | Transaction | From | To | Value |
|---|---|---|---|---|
| 24706 8h ago | 0xa8ce1a2d…c96b5e | 0xe9d37af0…d8bb97 | 0x0b0b3a76…8c84a8 | 0.1833 PSY |
| 24706 8h ago | 0xbbaa8103…4c5e5d | 0xce0725a1…6dc307 | 0x99b0c856…8fbe06 | 0.2704 PSY |
Rewards
Credited by the node, not sent as transactions. A block's reward is paid by the chain block that merges it, so each chain block pays for its selected parent and the other blue blocks it merges.
| This block's own reward | paid by chain block #24,707, which merged it as a blue block |
|---|---|
| Paid when this chain block was accepted | 39.252 PSY in 4 credits |
| For block | Recipient | Kind | Amount |
|---|---|---|---|
| #24,705 | 0xce0725a1…6dc307 | Block reward | 19.2334 PSY |
| #24,705 | FinalityCommittee | Committee share | 0.3925 PSY |
| #24,705 | NGORewards | NGO pool share | 19.626 PSY |
| #24,705 | 0xce0725a1…6dc307 | Priority fees | 0 PSY |
System calls
| Call | Result | Gas | Note |
|---|---|---|---|
| recordBlocks | ok | 25,694 | |
| ngoRewards.notify | ok | 20,888 | |
| finality.notify | ok | 9,626 | |
| ngoElection.advance | ok | 12,389 | |
| governanceMode.advance | ok | 459 | |
| roleElection.advance | ok | 15,849 | |
| finality.advance | ok | 10,046 | |
| devCouncil.advance | ok | 12,312 | |
| upgrades.advance | ok | 2,896 |